MarketplaceWide.com / Regions / Midwest
Search all of the Midwest
Twelve states of big metros and long distances, from Chicago and Detroit to the Dakotas.
Coverage across the Midwest
| Radius of each search | Searches needed | People covered |
|---|---|---|
| 40 miles | 50 | 90% |
| 60 miles | 39 | 96% |
| 100 miles | 19 | 97% |
| 250 miles | 4 | 98% |
Covered means the share of residents in towns of 10,000+ people who fall inside at least one search circle.
Searches at 100 miles
| Marketplace location | Browse |
|---|---|
| Kenosha, WI | Open |
| Ann Arbor, MI | Open |
| Brainerd, MN | Open |
| Kansas City, MO | Open |
| Springfield, IL | Open |
| Akron, OH | Open |
| Lincoln, NE | Open |
| South Bend, IN | Open |
| Davenport, IA | Open |
| Indianapolis, IN | Open |
| Wichita, KS | Open |
| Des Moines, IA | Open |
| Rolla, MO | Open |
| Columbus, OH | Open |
| Sioux Falls, SD | Open |
| Jamestown, ND | Open |
Included states and provinces
How many searches cover the Midwest?
About 19 searches at a 100-mile radius cover 97% of people in the Midwest. At 250 miles, 4 searches cover 98%.
Which states are in the Midwest?
Illinois, Indiana, Michigan, Ohio, Wisconsin, Iowa, Kansas, Minnesota, Missouri, Nebraska, North Dakota, South Dakota.